| 125ml | 175ml | 250ml | Bottle | |
|---|---|---|---|---|
| 1Tissot-Maire Blanc de Noirs Cremant du Jura Brut NV | 10 | — | — | 45 |
| 2Cava Joan Sarda Garnacha Rosat Brut 2022 | 10 | — | — | 44 |
| 3Delamotte Blanc de Blancs NV | — | — | — | 75 |
| 4Pol Roger Brut Reserve NV, Champagne | — | — | — | 88 |
| 125ml | 175ml | 250ml | Bottle | |
|---|---|---|---|---|
| 5Les Lys de Leon Sauvignon Blanc 2024 | 7 | 9 | 11 | 33 |
| 6Puertas Antiguas Viognier 2024 | 6 | 7 | 9 | 26 |
| 7Mucchietto Fiano IGT Puglia 2024 | 7 | 8 | 11 | 33 |
| 8Adam Who? Riesling Eden Valley 2023 | 7 | 9 | 12 | 36 |
| 9Pinot Gris Eradus | 7 | 9 | 12 | 36 |
| 10Picpoul de Pinet Les Vignes Sur Mer Maison Azan 2024 | — | — | — | 35 |
| 11Albarino Pazo la Maza Rias Baixas | — | — | — | 42 |
| 12Old Vine Chenin Blanc Myburgh Bros 2024 | — | — | — | 38 |
| 13Gruner Veltliner Weinviertel Weingut Frank 2024 | — | — | — | 40 |
| 14Bourgogne Aligoté, Domaine Leflaive | — | — | — | 57 |
| 15Chardonnay Marchiori & Barraud 2023 | — | — | — | 42 |
| 16Chablis Domaine Millet | — | — | — | 55 |
| 125ml | 175ml | 250ml | Bottle | |
|---|---|---|---|---|
| 17Les Lys de Leon Pinot Noir 2024 | 7 | 8 | 11 | 33 |
| 18Il Barroccio Rosso DOC Nero d'Avola Sicilia 2024 | 6 | 8 | 10 | 30 |
| 19Salterio Mencia DO Bierzo Adegas Galegas 2024 | 6 | 8 | 10 | 31 |
| 20Tres Priors Trepat Merlot Conca de Barbera 2024 | 7 | 9 | 12 | 35 |
| 21Malbec Marchiori & Barraud 2023 | 8 | 10 | 14 | 40 |
| 22El Campesino Cabernet Carmenere Vinedos Marchigue 2024 | — | — | — | 26 |
| 23Cotes du Rhone Rouge Les Becs Fins, Tardieu Laurent | — | — | — | 46 |
| 24Psi Bodegas y Vinedos Alnardo 2021 | — | — | — | 70 |
| 25Ex Oppido Red Horizon Shiraz Constantia Uitsig 2021 | — | — | — | 46 |
| 26Insoglio del Cinghiale, Campo di Sasso | — | — | — | 66 |
| 27Lonely Vineyard Montepulciano 2018 | — | — | — | 55 |
| 28Chateau La Grave a Pomerol 2018 | — | — | — | 80 |
| 125ml | 175ml | 250ml | Bottle | |
|---|---|---|---|---|
| 29P.G. Rosé Sanziana, Cramele Recas | 6 | 7 | 9 | 26 |
| 30Provence Rosé Sainte Anne Chateau la Tour de l'Eveque | — | — | — | 38 |
| 70ml | ||||
|---|---|---|---|---|
| 31San Emilio Pedro Ximenez, Emilio Lustau | 8 | |||
| 32Late Harvest Chenin Blanc, Joostenberg Estate | 8 | |||
| 33Corney & Barrow Sauternes, Bordeaux | 8 | |||
| 34Corney & Barrow 20yo Tawny Port | 14 | |||
Our menus changes quite frequently based on seasonal product availability, fresh new ingredients and new creative ideas. Check back regularly to see the latest we have to share with you. Check out our other food and drink menus below: